| Starship | Building Cost | Building Time | High Tech | Metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space Platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rendili Space Defense Platform | 80,000 | 52 days | 71 units | 186 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bavos-II Space Platform | 60,000 | 28 days | 53 units | 139 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bavos-I Space Platform | 33,000 | 28 days | 29 units | 77 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firestar Orbital Defense Station | 25,000 | 16 days | 22 units | 58 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rendili Orbiting Multi-Space Dock | 55,000 | 52 days | 49 units | 128 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type I Space Platform | 10,000 | 4 days | 9 units | 24 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Combat Starships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victory III-class Star Destroyer* | 65,000 | 28 days | 58 units | 151 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victory II-class Star Destroyer | 30,000 | 16 days | 27 units | 70 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victory I-class Star Destroyer | 27,000 | 16 days | 24 units | 63 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreadnaught-class Heavy Cruiser | 24,000 | 16 days | 22 units | 56 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slave-rigged Dreadnaught Cruiser | 30,000 | 16 days | 27 units | 70 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invincible Dreadnaught | 30,000 | 28 days | 27 units | 70 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Horn-class Bulk Crusier | 5,000 | 16 days | 5 units | 12 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayonet-class Light Cruiser | 17,000 | 4 days | 15 units | 40 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marauder Corvette | 12,000 | 4 days | 11 units | 28 units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(Container Train)
Unknown Unknown Unknown Unknown Unknown Unknown
|
| Lictor-class Dungeon Ship
| 12,000
| 4 days
| 11 units
| 28 units
| Kiltirin-class Dungeon Ship
| 5,500
| 4 days
| 5 units
| 13 units
| Katarn Boarding Shuttle
| 1,000
| 2 days
| 1 unit
| 3 units
| Starlight Light Freighter
| 1,040
| 2 days
| 1 unit
| 3 units
| Customs Ships Rendili Light Corvette
| 8,000
| 4 days
| 8 units
| 19 units
| Rendili Customs Frigate
| 4,000
| 2 days
| 4 units
| 10 units
| Skipray Blastboat
| 2,500
| 2 days
| 3 units
| 6 units
| Trianni RX4
| 1,000
| 2 days
| 1 unit
| 2 units
| Equipment Baffled Drive
| 1,000
| 2 days
| 1 unit
| 2 units
| R-97 Quartermaster Droid
| 40
| 2 days
|
|
| x4 Hyperdrive
| 40
| 2 days
|
|
| | ||||||||||||
* OOC: The Republic-class Star Destroyer is refered to as the Victory III-class Star Destroyer to avoid angering the Empire, which Rendili is also willing to sell it to.