![]() |
The Corporate Sector Authority Financial Statements |
February 10, 2008: Purchased 12 Carrack Cruisers from Damorian. Paid: 192,000 GSC. Balance: 4,134,352 GSC, 1,179,000 CSC.
February 1, 2008: Monthly Income: 42,000 GSC. Balance: 4,326,352 GSC, 1,179,000 CSC.
January 1, 2008: Monthly Income: 42,000 GSC. Balance: 4,284,352 GSC, 1,179,000 CSC.
December 1, 2007: Monthly Income: 42,000 GSC. Balance: 4,242,352 GSC, 1,179,000 CSC.
November 1, 2007: Monthly Income: 42,000 GSC. Balance: 4,200,352 GSC, 1,179,000 CSC.
October 1, 2007: Monthly Income: 42,000 GSC. Balance: 4,158,352 GSC, 1,179,000 CSC.
September 1, 2007: Monthly Income: 42,000 GSC. Balance: 4,116,352 GSC, 1,179,000 CSC.
August 1, 2007: Monthly Income: 42,000 GSC. Balance: 4,074,352 GSC, 1,179,000 CSC.
July 1, 2007: Monthly Income: 42,000 GSC. Balance: 4,032,352 GSC, 1,179,000 CSC.
June 1, 2007: Monthly Income: 42,000 GSC. Balance: 3,990,352 GSC, 1,179,000 CSC.
May 1, 2007: Monthly Income: 42,000 GSC. Balance: 3,948,352 GSC, 1,179,000 CSC.
April 1, 2007: Monthly Income: 42,000 GSC. Balance: 3,906,352 GSC, 1,179,000 CSC.
March 1, 2007: Monthly Income: 42,000 GSC. Balance: 3,864,352 GSC, 1,179,000 CSC.
February 1, 2007: Monthly Income: 42,000 GSC. Balance: 3,822,352 GSC, 1,179,000 CSC.
January 1, 2007: Monthly Income: 42,000 GSC. Balance: 3,780,352 GSC, 1,179,000 CSC.
December 1, 2006: Monthly Income: 42,000 GSC. Balance: 3,738,352 GSC, 1,179,000 CSC.
November 1, 2006: Monthly Income: 42,000 GSC. Balance: 3,696,352 GSC, 1,179,000 CSC.
October 1, 2006: Monthly Income: 42,000 GSC. Balance: 3,654,352 GSC, 1,179,000 CSC.
September 1, 2006: Monthly Income: 42,000 GSC. Balance: 3,612,352 GSC, 1,179,000 CSC.
August 1, 2006: Monthly Income: 42,000 GSC. Balance: 3,570,352 GSC, 1,179,000 CSC.
July 1, 2006: Monthly Income: 42,000 GSC. Balance: 3,528,352 GSC, 1,179,000 CSC.
June 1, 2006: Monthly Income: 42,000 GSC. Balance: 3,486,352 GSC, 1,179,000 CSC.
May 1, 2006: Monthly Income: 42,000 GSC. Balance: 3,444,352 GSC, 1,179,000 CSC.
April 1, 2006: Monthly Income: 42,000 GSC. Balance: 3,402,352 GSC, 1,179,000 CSC.
March 1, 2006: Monthly Income: 42,000 GSC. Balance: 3,360,352 GSC, 1,179,000 CSC.
February 1, 2006: Monthly Income: 42,000 GSC. Balance: 3,318,352 GSC, 1,179,000 CSC.
January 1, 2006: Monthly Income: 42,000 GSC. Balance: 3,276,352 GSC, 1,179,000 CSC.
December 1, 2005: Monthly Income: 42,000 GSC. Balance: 3,234,352 GSC, 1,179,000 CSC.
November 1, 2005: Monthly Income: 42,000 GSC. Balance: 3,192,352 GSC, 1,179,000 CSC.
October 1, 2005: Monthly Income: 42,000 GSC. Balance: 3,150,352 GSC, 1,179,000 CSC.
September 1, 2005: Monthly Income: 42,000 GSC. Balance: 3,108,352 GSC, 1,179,000 CSC.
August 1, 2005: Monthly Income: 42,000 GSC. Balance: 3,066,352 GSC, 1,179,000 CSC.
July 1, 2005: Monthly Income: 42,000 GSC. Balance: 3,024,352 GSC, 1,179,000 CSC.
June 1, 2005: Monthly Income: 42,000 GSC. Balance: 2,982,352 GSC, 1,179,000 CSC.
May 1, 2005: Monthly Income: 42,000 GSC. Balance: 2,940,352 GSC, 1,179,000 CSC.
April 1, 2005: Monthly Income: 42,000 GSC. Balance: 2,898,352 GSC, 1,179,000 CSC.
March 1, 2005: Monthly Income: 42,000 GSC. Balance: 2,856,352 GSC, 1,179,000 CSC.
February 1, 2005: Monthly Income: 42,000 GSC. Balance: 2,814,352 GSC, 1,179,000 CSC.
January 1, 2005: Monthly Income: 42,000 GSC. Balance: 2,772,352 GSC, 1,179,000 CSC.
December 1, 2004: Monthly Income: 42,000 GSC. Balance: 2,730,352 GSC, 1,179,000 CSC.
November 1, 2004: Monthly Income: 42,000 GSC. Balance: 2,688,352 GSC, 1,179,000 CSC.
October 1, 2004: Monthly Income: 42,000 GSC. Balance: 2,646,352 GSC, 1,179,000 CSC.
September 1, 2004: Monthly Income: 42,000 GSC. Balance: 2,604,352 GSC, 1,179,000 CSC.
August 1, 2004: Monthly Income: 42,000 GSC. Balance: 2,562,352 GSC, 1,179,000 CSC.
July 1, 2004: Monthly Income: 42,000 GSC. Balance: 2,520,352 GSC, 1,179,000 CSC.
June 1, 2004: Monthly Income: 42,000 GSC. Balance: 2,478,352 GSC, 1,179,000 CSC.
May 1, 2004: Monthly Income: 42,000 GSC. Balance: 2,436,352 GSC, 1,179,000 CSC.
April 1, 2004: Monthly Income: 42,000 GSC. Balance: 2,394,352 GSC, 1,179,000 CSC.
March 1, 2004: Monthly Income: 42,000 GSC. Balance: 2,352,352 GSC, 1,179,000 CSC.
February 1, 2004: Monthly Income: 42,000 GSC. Balance: 2,310,352 GSC, 1,179,000 CSC.
January 1, 2004: Monthly Income: 42,000 GSC. Balance: 2,268,352 GSC, 1,179,000 CSC.
December 1, 2003: Monthly Income: 42,000 GSC. Balance: 2,226,352 GSC, 1,179,000 CSC.
November 1, 2003: Monthly Income: 42,000 GSC. Balance: 2,184,352 GSC, 1,179,000 CSC.
October 1, 2003: Monthly Income: 42,000 GSC. Balance: 2,142,352 GSC, 1,179,000 CSC.
September 21, 2003: Sold 4 Invincible Heavy Cruisers to SEC. Recieved: 17,000 GSC. Balance: 2,100,352 GSC, 1,179,000 CSC.
September 1, 2003: Monthly Income: 42,000 GSC. Balance: 2,083,352 GSC, 1,179,000 CSC.
August 1, 2003: Monthly Income: 42,000 GSC. Balance: 2,041,352 GSC, 1,179,000 CSC.
July 1, 2003: Monthly Income: 42,000 GSC. Balance: 1,999,352 GSC, 1,179,000 CSC.
June 1, 2003: Monthly Income: 42,000 GSC. Balance: 1,957,352 GSC, 1,179,000 CSC.
May 1, 2003: Monthly Income: 42,000 GSC. Balance: 1,915,352 GSC, 1,179,000 CSC.
April 1, 2003: Monthly Income: 42,000 GSC. Balance: 1,873,352 GSC, 1,179,000 CSC.
March 1, 2003: Monthly Income: 42,000 GSC. Balance: 1,831,352 GSC, 1,179,000 CSC.
February 1, 2003: Monthly Income: 42,000 GSC. Balance: 1,789,352 GSC, 1,179,000 CSC.
January 1, 2003: Monthly Income: 42,000 GSC. Balance: 1,747,352 GSC, 1,179,000 CSC.
December 1, 2002: Monthly Income: 42,000 GSC. Balance: 1,705,352 GSC, 1,179,000 CSC.
November 1, 2002: Monthly Income: 42,000 GSC. Balance: 1,663,352 GSC, 1,179,000 CSC.
October 1, 2002: Monthly Income: 42,000 GSC. Balance: 1,621,352 GSC, 1,179,000 CSC.
September 1, 2002: Monthly Income: 42,000 GSC. Balance: 1,579,352 GSC, 1,179,000 CSC.
August 1, 2002: Monthly Income: 42,000 GSC. Balance: 1,537,352 GSC, 1,179,000 CSC.
July 1, 2002: Monthly Income: 42,000 GSC. Balance: 1,495,352 GSC, 1,179,000 CSC.
June 1, 2002: Monthly Income: 42,000 GSC. Balance: 1,453,352 GSC, 1,179,000 CSC.
May 1, 2002: Monthly Income: 42,000 GSC. Balance: 1,411,352 GSC, 1,179,000 CSC.
April 1, 2002: Monthly Income: 42,000 GSC. Balance: 1,369,352 GSC, 1,179,000 CSC.
March 1, 2002: Monthly Income: 42,000 GSC. Balance: 1,327,352 GSC, 1,179,000 CSC.
February 7, 2002: Loan Payment from the Dark Coalition. Received: 4,500 GSC. Balance: 1,285,352 GSC, 1,179,000 CSC.
February 1, 2002: Monthly Income: 42,000 GSC. Balance: 1,280,852 GSC, 1,179,000 CSC.
January 7, 2002: Loan Payment from the Dark Coalition. Received: 4,500 GSC. Balance: 1,238,852 GSC, 1,179,000 CSC.
January 1, 2002: Monthly Income: 42,000 GSC. Balance: 1,234,352 GSC, 1,179,000 CSC.
December 7, 2001: Loan to Dark Coalition for 100,000 GSC (28 monthly payments of 4,500). Balance: 1,192,352 GSC, 1,179,000 CSC.
December 1, 2001: Monthly Income: 42,000 GSC. Balance: 1,292,352 GSC, 1,179,000 CSC.
November 1, 2001: Monthly Income: 42,000 GSC. Balance: 1,250,352 GSC, 1,179,000 CSC.
October 1, 2001: Monthly Income: 42,000 GSC. Balance: 1,208,352 GSC, 1,179,000 CSC.
September 1, 2001: Monthly Income: 42,000 GSC. Balance: 1,166,352 GSC, 1,179,000 CSC.
August 1, 2001: Monthly Income: 42,000 GSC. Balance: 1,124,352 GSC, 1,179,000 CSC.
July 1, 2001: Monthly Income: 42,000 GSC. Balance: 1,082,352 GSC, 1,179,000 CSC.
June 1, 2001: Monthly Income: 42,000 GSC. Balance: 1,040,352 GSC, 1,179,000 CSC.
May 1, 2001: Monthly Income: 42,000 GSC. Balance: 998,352 GSC, 1,179,000 CSC.
April 1, 2001: Monthly Income: 42,000 GSC. Balance: 956,352 GSC, 1,179,000 CSC.
March 1, 2001: Monthly Income: 42,000 GSC. Balance: 914,352 GSC, 1,179,000 CSC.
February 1, 2001: Monthly Income: 42,000 GSC. Balance: 872,352 GSC, 1,179,000 CSC.
January 1, 2001: Monthly Income: 42,000 GSC. Balance: 830,352 GSC, 1,179,000 CSC.
December 1, 2000: Monthly Income: 42,000 GSC. Balance: 788,352 GSC, 1,179,000 CSC.
November 1, 2000: Monthly Income: 42,000 GSC. Balance: 746,352 GSC, 1,179,000 CSC.
October 1, 2000: Monthly Income: 42,000 GSC. Balance: 704,352 GSC, 1,179,000 CSC.
September 1, 2000: Monthly Income: 42,000 GSC. Balance: 662,352 GSC, 1,179,000 CSC.
August 1, 2000: Monthly Income: 42,000 GSC. Balance: 620,352 GSC, 1,179,000 CSC.
July 18, 2000: Purchased 20 Neutron Star-class Bulk Criusers and 12 Dreadnaught-class Heavy Cruiers from Rendili StarDrive. Paid: 335,000 GSC. Balance: 578,352 GSC, 1,179,000 CSC.
July 1, 2000: Monthly Income: 42,000 GSC. Balance: 913,352 GSC, 1,179,000 CSC.
June 1, 2000: Monthly Income: 42,000 GSC. Balance: 871,352 GSC, 1,179,000 CSC.
May 20, 2000: Purchased 10 Rendili Light Corvettes from Rendili StarDrive. Paid: 80,000 GSC. Balance: 829,352 GSC, 1,179,000 CSC.
May 12, 2000: Purchased 2 Corellian Gunships from Corellian Engineering Corporation. Paid: 64,000 GSC. Balance: 909,352 GSC, 1,179,000 CSC.
May 9, 2000: Produced: 300 High Tech units. Paid: 283,500 GSC, received from Xzarja: 300,000, profit: 16,500 GSC. Balance: 973,352 GSC, 1,179,000 CSC.
May 9, 2000: Purchased 2 Victory III-class Star Destroyers, 4 Victory II-class Star Destroyers and 4 Dreadnaught-class Star Destroyers from Rendili StarDrive. Paid: 400,000 GSC. Balance: 956,852 GSC, 1,179,000 CSC.
May 9, 2000: Constructed Small shipyard as Kuminphal to produce Bayonet-class Light Cruisers, completed: June 6, 2000. Paid: 102,000 GSC. Balance: 1,356,852 GSC, 1,179,000 CSC.
May 9, 2000: Constructed Arms factory on Etti to produce Heavy Turbolaser Batteries, completed: June 6, 2000. Paid: 9,300 GSC. Balance: 1,458,852 GSC, 1,179,000 CSC.
May 1, 2000: Monthly Income: 42,000 GSC. Balance: 1,468,152 GSC, 1,179,000 CSC.
April 7, 2000: Produced: 300 High Tech units. Paid: 175,500 GSC, received: 184,200 from Xzarja, profit: 8,700 GSC. Balance: 1,426,152 GSC, 1,179,000 CSC.
April 1, 2000: Monthly Income: 42,000 GSC. Balance: 1,417,452 GSC, 1,179,000 CSC.
March 24, 2000: Purchased 1 Rendili Space Defense Platforms at Kuminphal, 1 Rendili Space Defense Platforms at Druckenwell, 1 Bavos II Space Platform at Etti and 1 Bavos I Space Platform at Etti from Rendili StarDrive. Paid: 287,500 GSC. Balance: 1,375,452 GSC, 1,179,000 CSC.
March 1, 2000: Monthly Income: 42,000 GSC. Balance: 1,662,952 GSC, 1,179,000 CSC.
February 17, 2000: Purchased 30 CE-2 Transports from Corellian Engineering Corporation. Paid 105,000 GSC. Balance: 1,620,952 GSC, 1,179,000 CSC.
February 15, 2000: Sold 1 Modified (CSA) Victory I-class Star Destroyer. Paid: 3300 GSC, received: 26,000 GSC from Lord Suur, profit: 22,700 GSC. Balance: 1,725,952 GSC, 1,179,000 CSC.
February 12, 2000: Produced: 300 Metal units. Paid: 175,500 GSC, received: 184,200 GSC from Xzarja, profit: 8,700 GSC. Balance: 1,703,252 GSC, 1,179,000 CSC.
February 1, 2000: Monthly Income: 42,000 GSC. Balance: 1,694,552 GSC, 1,179,000 CSC.
January 1, 2000: Monthly Income: 42,000 GSC. Balance: 1,652,552 GSC, 1,179,000 CSC.
December 1, 1999: Monthly Income: 42,000 GSC. Balance: 1,610,552 GSC, 1,179,000 CSC.
November 1, 1999: Monthly Income: 42,000 GSC. Balance: 1,568,552 GSC, 1,179,000 CSC.
October 1, 1999: Monthly Income: 42,000 GSC. Balance: 1,526,552 GSC, 1,179,000 CSC.
September 1, 1999: Monthly Income: 42,000 GSC. Balance: 1,484,552 GSC, 1,179,000 CSC.
August 4, 1999: Purchased 1 Enforcer-Class Picket Cruiser, 1 Patrol Frigate and 1 Adz-class Patrol Destroyer from the Second Imperium. Paid 62,150 GSC. Balance: 1,442,552 GSC, 1,179,000 CSC.
August 1, 1999: Monthly Income: 42,000 GSC. Balance: 1,504,702 GSC, 1,179,000 CSC.
July 1, 1999: Monthly Income: 42,000 GSC. Balance: 1,462,702 GSC, 1,179,000 CSC.
June 17, 1999: Repair: Received 8,000 GSC from Crion. Balance: 1,420,702 GSC, 1,179,000 CSC.
June 17, 1999: Purchased Materials from Crion. Paid 7,000 GSC. Balance: 1,412,702 GSC, 1,179,000 CSC.
June 7, 1999: Constructed 6 zZip Gladiator Walkers. Paid 36,000 CSC. Balance: 1,419,702 GSC, 1,179,000 CSC.
June 7, 1999: Constructed 30 zZip Gladiator Walkers. Received 1,215,000 CSC from GGL. Balance: 1,419,702 GSC, 1,215,000 CSC.
June 1, 1999: Monthly Income: 42,000 GSC. Balance: 1,419,702 GSC.
May 1, 1999: Monthly Income: 42,000 GSC. Balance: 1,377,702 GSC.
April 1, 1999: Monthly Income: 42,000 GSC. Balance: 1,335,702 GSC.
March 14, 1999: Constructed 10 CS Ion Cannons. Received 3,000 GSC from Gryphtor. Balance: 1,293,702 GSC.
March 4, 1999: Constructed 2 I-7 Howlrunner squadrons. Received 22,000 GSC from Rakarth. Balance: 1,290,702 GSC.
March 4, 1999: Constructed 4 Marauder Corvettes, 4 Neutron Star Bulk Cruisers and 6 T-Wing Squadrons. Received 100,000 GSC from Gryphtor. Balance: 1,268,702 GSC.
March 1, 1999: Constructed 1 Bulk Cruiser, 1 Maruader Corvette and 3 R-41 Squadrons. Received 38,400 GSC from Rakarth. Balance: 1,168,702 GSC.
March 1, 1999: Produced 350 Metal units. Received 73,750 GSC from Rakarth. Balance: 1,130,302 GSC.
March 1, 1999: Purchased Office Space on Gryphtor. Paid 2,500 GSC. Balance: 1,056,552 GSC.
March 1, 1999: Monthly Income: 42,000 GSC. Balance: 1,059,052 GSC.
February 22, 1999: Constructed 1 Bayonet Cruiser and 2 R-41 squadrons. Received 31,722 GSC from Rakarth. Balance: 1,017,052 GSC.
February 17, 1999: Produced 350 Metal units. Received 71,750 GSC from Rakarth. Balance: 985,330 GSC.
February 1, 1999: Monthly Income: 42,000 GSC. Balance: 913,580 GSC.
June 1, 1998: Produced 2 Metal units and 1 High Tech units and shipped to the shipyards at Etti.
June 1, 1998: Constructed 9 TIS Zeta 9 starfighters. Received 11,140 GSC from Korvus III
March 30, 1998: Received 10 CE-2 Transports at Kuminphal from Corellian Engineering Corporation. Paid 6,000 GSC.
March 26, 1998: Purchased Ships from the Second Imperium. Paid 49,500 GSC.
March 24, 1998: Purchased 10 CE-2 Transports from Corellian Engineering Corporation. Paid 20,000 GSC, balance remaining: 6,000 GSC.
March 23, 1998: Purchased Ships from the Second Imperium. Paid 37,050 GSC.
March 17, 1998: Defense Plan 1A for Etti. Paid 20,000 GSC.
March 17, 1998: Research and Development on Advanced Gauntlet Starfighter. Paid 11,800 GSC.
March 9, 1998: Produced 48 Metal units and 16 High Tech units and shipped to the shipyards at Etti.
March 9, 1998: Produced 43 Metal units and 16 High Tech units and shipped to the shipyards at Etti.
March 9, 1998: Constructed Starfighters. Received 20,25 GSC from Korvus III.
March 8, 1998: Produced 415 Metal units and 156 High Tech units and shipped to Hanseat Affiliation. Received 150,000 GSC.
February 17, 1998: Purchased 5 Nebulon-B Frigates from Attica United Systems. Paid 95,000 GSC.
January 16, 1998: Produced 58 Metal units and 22 High Tech units and shipped to the shipyards at Etti.
January 16, 1998: Constructed 1 Marauder-class Corvette and 12 Xg-1 Gunboats.
January 15, 1998: Constructed 5 G-Wing/A1 squadrons. Received 62,000 GSC from Scimitar Defense Conglomerate.
December 12, 1997: Produced 56 Metal units and 21 High Tech units and shipped to the shipyards at Etti.
December 12, 1997: Constructed 1 (CSA) Victory-class Star Destroyer. Received 13,500 GSC from Alkari Corporation. Balance remaining 13,500 GSC.
December 6, 1997: Loan to Alkari Corporation for 60,000 GSC.
December 6, 1997: Produced 78 Metal units and shipped to Alkari Corporation. Received: 16,692 GSC.
December 6, 1997: Purchased 3 AC-10 Light Cruisers from Alkari Corporation. Paid 25,000 GSC.
December 1, 1997: Employee payment. Paid 400 GSC.
November 28, 1997: Produced 48 Metal units and 16 High Tech units and shipped to the shipyards at Etti.
November 28, 1997: Constructed 4 Neutron Star-class Bulk Cruisers. Received ?? GSC.
November 12, 1997: Constructed 1 Z-95 (CSA) Starfighter squadron. Received ?? GSC for Pentura.
November 10, 1997: Produced 8 Metal units and 3 High Tech units and shipped to the shipyards at Etti.
November 9, 1997: Produced 84 Metal units and 28 High Tech units and shipped to the shipyards at Etti.
November 9, 1997: Constructed 1 Neutron Star-class Bulk Cruiser. Received 5,400 GSC from Alkari Shipyards.
November 9, 1997: Constructed 6 Neutron Star-class Bulk Cruisers. Received 8,000 GSC (and a Victory I-class Star Destroyer) from Scimitar Consolidated Industries.
November 4, 1997: Constructed 2 Marauder-class Corvettes and 12 Gauntlet-class Starfighters. Received ?? GSC from Oorsil Bounty Hunter Syndicate.
November 1, 1997: Produced 73 Metal units and 29 High Tech units and shipped to the shipyards at Kirima.
August 28, 1997: Produced 1,000 Metal units and shipped to the New Republic. Received: 50,000 GSC.
August 24, 1997: Transfered 46,800 GSC to Free Traders League.
August 23, 1997: Constructed 4 Z-95 (CSA) Starfighter squadrons. Received 16,400 GSC from De Facto Tergiversators.
August 21, 1997: Produced 32 Metal units 12 High Tech units and shipped to the shipyards at Kirima.
August 16, 1997: Purchased 1 Modified YT-1300 Transport from ??. Paid 50,000 CSC.
May 7, 1997: Constructed 4 Neutron Star-class Bulk Cruisers, 4 Bayonet-class Light Cruisers and 3 Marauder-class Corvettes.
May 3, 1997: Produced 288 Metal units and 109 High Tech units and shipped to the shipyards at Kirima.
