| Planet | Value | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Sector | |||||||||||||||||||||||||||||||||||||||
| Ammuud | 0 | ||||||||||||||||||||||||||||||||||||||
| Berchest | 17,000 | ||||||||||||||||||||||||||||||||||||||
| Bespin | 7,000 | ||||||||||||||||||||||||||||||||||||||
| Bilbringi* | 8,000 | ||||||||||||||||||||||||||||||||||||||
| Poderis | 0 | ||||||||||||||||||||||||||||||||||||||
| Atrivis Sector | |||||||||||||||||||||||||||||||||||||||
| Generis | 0 | ||||||||||||||||||||||||||||||||||||||
| Lan Barell | 5,000 | ||||||||||||||||||||||||||||||||||||||
| Ord Trasi* | 3,000 | ||||||||||||||||||||||||||||||||||||||
| Reuss VIII | |||||||||||||||||||||||||||||||||||||||
| Sirpar | 10,000 | ||||||||||||||||||||||||||||||||||||||
| Tatooine | 1,000 | ||||||||||||||||||||||||||||||||||||||
| Elrood Sector | |||||||||||||||||||||||||||||||||||||||
| Coyn | 5,000 | ||||||||||||||||||||||||||||||||||||||
| Derilyn | 4,000 | ||||||||||||||||||||||||||||||||||||||
| Elrood* | 6,000 | ||||||||||||||||||||||||||||||||||||||
| Kallistas | 5,000 | ||||||||||||||||||||||||||||||||||||||
| Galov Sector | |||||||||||||||||||||||||||||||||||||||
| Eliad | 1,000 | ||||||||||||||||||||||||||||||||||||||
| Mestra | 2,000 | ||||||||||||||||||||||||||||||||||||||
| Quockra | 3,000 | ||||||||||||||||||||||||||||||||||||||
| Shesharile | 3,000 | ||||||||||||||||||||||||||||||||||||||
| Imperial Sector | |||||||||||||||||||||||||||||||||||||||
| Byss | 0 | ||||||||||||||||||||||||||||||||||||||
| Centurious | 5,000 | ||||||||||||||||||||||||||||||||||||||
| Kuat* | 19,000 | ||||||||||||||||||||||||||||||||||||||
| Lianna* | 17,000 | ||||||||||||||||||||||||||||||||||||||
| Tyed Kant | 4,000 | ||||||||||||||||||||||||||||||||||||||
| Lambda Sector | |||||||||||||||||||||||||||||||||||||||
| Carida | 10,000 | ||||||||||||||||||||||||||||||||||||||
| Garos VI | 5,000 | ||||||||||||||||||||||||||||||||||||||
| Paqualis III | 6,000 | ||||||||||||||||||||||||||||||||||||||
| Yaga Minor* | 4,000 | ||||||||||||||||||||||||||||||||||||||
Minos Cluster| Adarlon | 3,000
| Karideph | 2,000
| Travnin | 3,000
| Yelsain | 1,000
| Imperial Sluis Sector | Bpfassh | 5,000
| Chazwa | 4,000
| Gacerian | 6,000
| Xa'fel | 5,000
| Zelos II | 0
| Not Placed
| Byblos | 19,000
| Kelada (administered from Sluis Sector) | 14,000
| Tangrene | 0
| Trogan | 0
| Wayland | 0
| Jomark | 0
| Karra | 0
| Total Per Month: 218,000
| | ||||