New Republic Planets
| Planet
| Value
|
|---|
Anarid Cluster
|
|---|
| Bothawui | 19,000
|
| Kashyyyk | 6,000
|
| Kelada | 14,000
|
| Kothlis | 3,000
|
| Roche | 6,000
|
| Woostri | 4,000
|
Corellia Sector
|
|---|
| Corellia* | 19,000
|
| Neree | 2,000
|
| Pendarr III | 10,000
|
| Rantine | 4,000
|
| Vastrip IV | 1,000
|
Calamari Sector
|
|---|
| Calamari* | 13,000
|
| Dantooine | 0
|
| Honoghr | 2,000
|
| Hoth | 0
|
| Mantooine | 3,000
|
| New Alderaan | 5,000
|
Enarc Sector
|
|---|
| Enarc | 5,000
|
| Kalinda | 4,000
|
| Nigel IV | 5,000
|
| Pax | 5,000
|
| Roldalna | 7,000
|
| Ropagi II | 6,000
|
| Seltos | 8,000
|
| Vondarc | 6,000
|
Galov Sector
|
|---|
| Antiquity | 1,000
|
| Celanon | 6,000
|
| Ergeshui | 3,000
|
| Obroa-skai | 3,000
|
| Seikosha | 0
|
Harrin Sector
|
|---|
| Harrin | 7,000
|
| New Cov | 2,000
|
| Rishi | 2,000
|
| Wroona | 3,000
|
| Yavin | 0
|
Merren Sector
|
|---|
| Lazerian IV | 7,000
|
| Brevost | 6,000
|
| Merren | 6,000
|
| Cerenia | 8,000
|
| Arrgaw | 7,000
|
| Lohopa II | 6,000
|
| Opiteihr | 6,000
|
Republic Sector
|
|---|
| Coruscant* | 20,000
|
Ringali Shell
|
|---|
| Brentaal | 18,000?
|
| Chandrilla | 18,000
|
| Corulag | 18,000
|
| Esseles | 18,000
|
| Ralltiir | 10,000?
|
| Rhinnal | 12,000?
|
Seswenna Sector
|
|---|
| Eriadu | 6,000
|
| Ithor | 5,000
|
| Ord Mantell | 2,000
|
| Pantolomin | 3,000
|
| Questal | 3,000
|
| Sullust* | 17,000
|
Sluis Sector
|
|---|
| Algara II | 3,000
|
| Bimmisaari | 5,000
|
| Dagobah | 0
|
| Endor | 1,000
|
| Sluis Van* | 15,000
|
Talamp Industrial Sector
|
|---|
| Abregado-rae | 6,000
|
| Carosi | 6,000
|
| Elom | 8,000
|
| Glova | 3,000
|
| Korseg IV | 5,000
|
| Salliche | 12,000
|
| Screw-up
|
|---|
| Oseon | 4,000
|
| Total Per Month: 354,000
|