Ground Assault Vehicles
|
| Vehicle | Avail. | New Cost | Used Cost
|
|---|
| Arakyd XR-85 Tank Droid | | 56,000 |
|
| Aratech 101-C Medium Military Hover | | 45,000 |
|
| Authority X10 Groundcruiser | | |
|
| KAAC Freerunner | | 27,000 | 14,000
|
| Gorm-Talquist S-1 FireHawke | | |
|
| Kuat Drive Yards HAVw A5 Juggernaut | | |
|
| Mekuun Heavy Tracker | | |
|
| Mekuun Hoverscout | | |
|
| Mekuun Repulsor Scout | | 12,000 |
|
| Nen-Carvon CAVw PX-10 | | |
|
| Nen-Carvon PX-4 Mobile Command Base | | 45,000? |
|
| RepulsorCorp. Urban Assault Speeder | | |
|
| Santhe/Sienar Technologies Century Tank | | 37,000 |
|
| SecuriTech Espo Walker 101 | | 45,000 |
|
| SecuriTech Espo Walker 91 | | | 20,000
|
| TaggeCo. Strikebreaker | | |
|
| Ubrikkian HAVr A9 Floating Fortress | | |
|
| Ubrikkian Imperial Repulsortank 1-H | | 50,000 |
|
| Ubrikkian Imperial Repulsortank 1-M | | 45,000 |
|
| Ubrikkian Imperial Repulsortank 1-L | | 40,000 |
|
| Uulshos LAVr QH-7 Chariot | | |
|
| Ultra-Light Assault Vehicle | | | 12,900
|
| Venaari Strike Speeder | | 50,000 |
|
Civilian Vehicles
|
| Vehicle | Avail. | New Cost | Used Cost | Rental
|
|---|
| Aratech 93-B Light Hover | R | 25,000 |
|
| Aratech Cargo Master Z-24 Heavy Speeder Truck | | 12,100 |
|
| Bespin Motors Void-Spider TX-3 Air Taxi | | 12,000 |
|
| Gefferon Nimbus Rider 2000 | | 25,000 |
|
| Kuat Drive Yards Model 8-X Unirail | | 100,000/car |
|
| Mobquet Corona Limited | | 27,599 |
|
| Pandelflot Luxury Limo | | |
|
| Quarren Mining Laser Platform | | |
|
| SoroSuub Resource Recon Speeder | | 30,000 |
|
| SoroSuub WLZ-101 Groundcoach | | 56,999 |
|
| SoroSuub XP-38 Landspeeder | | 10,550 | 2,500
|
| SoroSuub XP-38A | | | 1,600 | 45/day
|
| TaggeCo. Cargohopper 102 | | 13,200 |
|
| Ubrikkian Bantha II Cargo Skiff | | 25,000 | 13,500
|
| Ubrikkian Commuter Gravsled | | 1,900 | 300
|
| Ubrikkian LuxurPort Zisparanza | | 34,999 |
|
| Ubrikkian Luxury Sail Barge | | 285,000 | 150,000
|
| Ubrikkian Ore Hauler | | 20,000 |
|
| V'Jar Technologies K'Raith Hover Vehicle | | 17,000 |
|
Atmospheric Combat Vehicles
|
| Vehicle | Avail. | New Cost | Used Cost
|
|---|
| Aratech Conjo Y41-C2LC Fighter | | 30,000 | 15,000
|
| Aratech Conjo Y41-4LC Fighter | | 30,000 | 15,000
|
| Aratech Conjo Y41-T Trainer | | 30,000 | 15,000
|
| Bakur RepulsorCorp. Tracker 4 Military Airspeeder | | |
|
| Barresin "Deathhawk" Combat Airspeeder | | |
|
| Bespin Motors AirPatrol II | | 12,000 | 8,500
|
| Rebel Combat Airspeeder | | | 50,000
|
| Slayn & Korpil V-wing Airspeeder | | 26,500 |
|
| Tion Mil/Sci Industries Guardian-class Patrol Ship | | 80,000 |
|
| Uulshos Storm Skimmer Patrol Sled | | 22,500 |
|
| zZip Defense Concepts K-222 | | 29,000 |
|
Aquatic Vehicles
|
| Vehicle | Avail. | New Cost | Used Cost
|
|---|
| AT-AT Swimmer | | |
|
| Aratech REPulsor-Equipped SUBmersible Carrier | | 22,000 |
|
| Attack Carrier | | |
|
| Cyrospac-77 Waveskimmer | | 5,500 |
|
| Hydrospeare Aquadon CAVa 400 | | |
|
| Hydrospeare Aquadon Combat Aquaspeeder | | |
|
| Hydrospeare Corporation Explorer Submersible | | |
|
| Hydrospeare Corp. Waveskimmer | | | 285,000 (black market)
|
| Jerritech Squall Mark IV | | 15,000 |
|
| SedriMotors Ltd. Amphibion | | 14,500 |
|
| Sienar Fleet Systems TIE Subfighter | | |
|
| Tirsa Wargear's Leviathan Submersible Carrier | | |
|
| Urukaab Submarine Transport | | 40,000 | 10,000
|
| Urukaab Typhon-2 Submersible Vehicle | | 22,000 | 8,000
|
| Urukaab Utility Submersible Vehicle | | 34,000 | 10,000
|