
![]()
![]()
| Pip Increase | Difficulty | Cost | Mishap Modifier |
|---|---|---|---|
| +1 | Easy | +5% | +1 |
| +2 | Moderate | +10% | +1 |
| +1D | Difficult | +15% | +1 |
| +1D+1 | Very Difficult | +20% | +2 |
| +1D+2* | Heroic | +25% | +3 |
*Due to current technology standards, it is impossible to improve the maneuverability by more than +1D+2.
![]()
Minor Mishaps
| Roll | Result |
|---|---|
| 1 | Control circuit malfunction causes maneuverability to be -1D for 1 round |
| 2 | Alluvial dampers misaligned. Maneuverability at -2D until Easy repair roll made. |
| 3 | Minor radiation leak: nothing immediately dangerous, but must be repaired before next hyperspace jump(Easy repair roll), or increase all astrogation difficulties by +10 and anyone in the engine room suffers 4D radiation damage. |
| 4 | Lateral thrusters misfire. Add +5 to the difficulty of any maneuvers and enemy ships get a +5 bonus to hit this round. |
| 5 | Engine maneuvering circuitry blows. Add +5 to the difficulty of all maneuvers until circuits are replaced(an Easy repair roll if the characters have the circuits on hand). |
| 6 | System short. Maneuverability is 0D for 1 round. |
Moderate Mishaps
| Roll | Result |
|---|---|
| 1 | Control circuit malfunction causes maneuverability to by -2D for 1 round. |
| 2 | Radiation leak: nothing immediately dangerous, but must be repaired before next hyperspace jump(Moderate repair roll), or increase all astrogation difficulties by +10 and double all hyperspace travel times. Anyone in the engine room suffers 4D radiation damage. |
| 3 | Alluvial dampers misaligned. Maneuverability at -2D until Moderate repair roll made. |
| 4 | System short. Maneuverability is 0D for 1D rounds. |
| 5 | Engine maneuvering circuitry blows. Add +10 to the difficulty of all maneuvers until circuits are replaced(an Easy repair roll if the characters have the circuits on hand). |
| 6 | Lateral thrusters misfire. Add +5 to the difficulty of any maneuvers and enemy ships get a +5 bonus to hit for next 3 rounds. |
Catastrophic Mishaps
| Roll | Result |
|---|---|
| 1 | Lateral thrusters blow. Maneuverability is 0D and system must be completely replaced. |
| 2 | System short. Maneuverability is 0D for 1 round. Short remains: at the beginning of each additional round, roll 1D. On a 1-2, the system shorts out for that round. |
| 3 | Maneuvering thrusters fire randomly. Increase the difficulty of all maneuvers by +10 until system is shut down(Easy piloting roll) and repaired(Moderate repair roll and requires 500 credits worth of parts). |
| 4 | Serious power surge. Maneuverability is 0D for 1D rounds and feedback destroys one ship's system. Roll 1D.
2-3 Ion drive 4 Sensors 5 Communications 6 1 weapon(determine randomly) |
| 5 | Major radiation leak. Double all hyperspace travel times and next to the engine compartment suffers 6D radiation damage. |
| 6 | Lateral thrusters blow up(maneuverability 0D) and power feedback lowers Space by -2 for 1D rounds. |
![]()