

Sensor Modifications

Characters use the relevant repair skill to improve their ship's sensors.
The cost is based on one tenth of the original cost of the ship.
Sensor Strength
| Pip Increase | Difficulty | Cost | Mishap Modifier
|
| +1 | Easy | 15% | +1
|
| +2 | Moderate | 25% | +1
|
| +1D | Difficult | 30% | +2
|
| +1D+1 | Very Difficult | 35% | +2
|
| +1D+2 | Heroic | 50% | +3
|
Range
| Range Increase | Difficulty | Cost | Mishap Modifier
|
|---|
| 5% | Easy | 5% | +1
|
| 10% | Moderate | 10% | +1
|
| 15% | Difficult | 15% | +2
|
| 20% | Very Difficult | 20% | +2
|
| 25% | Heroic | 25% | +3
|

Sensor Mishap Tables
WEG did not publish any. They should be made, and in the meantime, gamemasters may do whatever cruel thing they need to reflect the problems caused by modifying this ship system.
