
![]()
![]()
Base Weapon Costs
|
To find the cost for a weapon, whether existing in some ship's stats or to be R&Ded, take the weapon it is closest to in damage from the table on the left as the base item. (Note: a 6D turbolaser will go to 5D). Then follow the R&D rules to determine the cost.
Notes:
|
Capital-scale Weapons |
Turbolasers: Ion Cannons: Other Weapons:
Starfighter-scale Weapons |
Turbolasers: Ion Cannons: Other Weapons: |
Damage and Fire Control
| Pip Increase | Cost |
|---|---|
| +1 | +15% |
| +2 | +25% |
| +1D | +30% |
| +1D+1 | +35% |
| +1D+2 | +50% |
| +2D | +65% |
| +2D+1 | +80% |
| +2D+2 | +95% |
| +3D | +110% |
| +3D+1 | +125% |
| +3D+2 | +140% |
| +4D | +155% |
Range
Because there are so many increments used besides +5%, +10%, +15%, etc, the range modification table is not used in R&D. Instead, the % change is calculated, and the cost equals that same percent of the weapon's original cost, or percent of one tenth of the ship's original cost for sensors. The % change is the average increase of the point-blank, short, medium, and long ranges of the weapon. For each range category, follow the following formula:Then add the results from each range category together, divide by the total number of range categories (which is 4), and multiply by 100. Round to the nearest whole number, and use the result as the % change.
| Range Increase | Cost |
|---|---|
| +X% | +X% |
The Atmosphere Range for a weapon equals 2 kilometers/unit in upper atmospheres (most capital ships) or 100 meters/unit for deep in atmospheres (starfighters, freighters). If the range shown in the stats for the new ship deviates from either of these, all 8 range categories must be used (point blank for both space and atmosphere, etc) to get the % change.
![]()
Example
One of the best starfighter-scale weapons in SWI is the double laser cannon, as seen on the Rendili Space Defense Platform. The closest weapon is the 5D/2D, which costs 300 credits capital-scale.
This weapon differs from the base 5D/2D laser cannon in terms of its damage, fire control, and range. The relevant numbers are:
+2 to the fire control 3 versus 1 for point-blank range 10 versus 3 for short range 30 versus 12 for medium range 60 versus 25 for long range |
+2 damage on the modification charts is 25%: 300 x 0.25 = 75 +2 fire control is also 25%: Point Blank: 3/1 - 1 = 2 2 + 2.33333 + 1.5 + 1.4 = 7.23333 Base price: 300 Costs: Refunds: None Building Cost: 993 |
The building cost for this sort of item does not get rounded and stays at 993. Its building cost when constructed apart from any starships or space stations will be determined by the GM, in this case [1] (which is 2 days). 693 more than the 5D/2D! An expensive weapon indeed.
![]()
These weapons are available for each corporation to use. They may or may not be available for sale. Starfighter-scale weapons are in italics.
Arakyd Industries (SWNR)
| Name | Damage/ Fire Control | Space Range | Cost |
|---|---|---|---|
| Tomral Heavy Laser Cannon | 5D/2D | 1-3/12/25 | 300 |
| Plasburst Laser Cannon | 5D/2D+2 | 1-3/12/25 | 350 |
| Quad Blaster Cannon | 4D+1/0D | 1-5/10/17 | |
| Blaster Cannon | 6D+2/0D | 1-3/12/25 | |
| Turbolaser Battery | 3D/2D+2 | 3-15/36/75 | |
| Ion Cannon | 4D/1D | 1-3/10/20 | |
| Ion Cannon | 8D/0D | 1-3/7/36 | |
| Hi-Fex Proton Torpedo Launcher | 9D/2D | 1/3/7 | 250 |
| Mourne-3 Concussion Missile Launcher | 8D/1D | 1-2/8/15 | 350 |
| Vanguard Missile Launcher | 8D/1D | 1-2/8/15 | |
| Smart Missile | 8D/4D | 15 units/round for 10 rounds | 150 |
| Savant Missile | 8D/4D | 15 units/round for 10 rounds | 300 |
| Tractor Beam Projector | 5D/0D | 1-5/15/30 |
Corporate Sector Authority (SWI)
| Name | Damage/ Fire Control | Space Range | Cost |
|---|---|---|---|
Golan Arms (SWI)
| Name | Damage/ Fire Control | Space Range | Cost |
|---|---|---|---|
| Turbolaser Battery | 5D/2D+1 | 1-5/10/17 | |
| Turbolaser Battery | 4D+2/2D | 1-4/8/14 |
Kuat Drive Yards (SWE)
| Name | Damage/ Fire Control | Space Range | Cost |
|---|---|---|---|
| Heavy Turbolaser Cannon | 10D/1D | 5-20/40/60 | 2,387 |
| Heavy Turbolaser Battery | 10D/0D | 5-20/40/60 | 1,922 |
| Heavy Turbolaser Battery | 10D/0D | 3-15/35/75 | 1,550 |
| Turbolaser Battery | 7D/1D | 3-15/35/75 | 900 |
| Turbolaser Battery | 6D/4D | 3-15/36/75 | 588 |
| Double Turbolaser Cannon | 6D/3D | 3-15/35/75 | 1,224 |
| Turbolaser Battery | 5D/4D | 3-15/36/75 | 498 |
| Turbolaser | 4D+2/2D | 1-5/8/14 | |
| Turbolaser Battery | 4D/2D | 3-15/35/75 | 210 |
| Twin Laser Cannon | 3D/3D | 1-3/12/25 | |
| Ion Cannon | 4D+2/3D | 1-10/25/50 | 285 |
| Ion Cannon | 4D/4D | 1-10/25/50 | 300 |
| Ion Cannon | 3D/2D+2 | 1-10/25/50 | 188 |
| Concussion Missile Tube | 9D/2D | 2-12/30/60 | 350 |
| Tractor Beam Projector | 9D/4D | 1-5/15/30 | |
| Tractor Beam Projector | 6D+2/4D | 1-5/15/30 | |
| Tractor Beam Projector | 6D/4D | 1-5/15/30 | |
| Tractor Beam Projector | 4D/4D | 1-5/15/30 |
Loronar (SWE)
| Name | Damage/ Fire Control | Space Range | Cost |
|---|---|---|---|
| Turbolaser Battery | 9D/0D | 3-15/35/75 | 1,085 |
| Turbolaser Battery | 7D/1D | 3-15/35/75 | 900 |
| Turbolaser | 5D/2D | 3-15/35/75 | 300 |
| Ion Cannon | 4D/4D | 1-5/15/30 | 210 |
| Proton Torpedo Tube | 9D(4D)/2D | 2-12/30/60 | |
| Tractor Beam Projector | 4D/2D | 1-5/15/30 |
Mon Calamari (SWNR)
| Name | Damage/ Fire Control | Space Range | Cost |
|---|---|---|---|
| Heavy Turbolaser Battery | 10D/0D | 5-20/40/60 | 1,922 |
| Heavy Turbolaser Battery | 7D/1D | 3-10/30/60 | 783 |
| Quad Laser Cannon | 5D/3D | 1-3/12/25 | 390 |
| Turbolaser Battery | 5D/2D | 3-15/35/75 | 300 |
| Turbolaser Battery | 4D/2D | 3-15/35/75 | 210 |
| Ion Cannon | 4D/4D | 1-10/25/50 | 300 |
| Ion Cannon Battery | 4D/3D | 1-10/25/50 | 210 |
| Ion Cannon Battery | 3D/3D | 1-10/25/50 | 195 |
| Concussion Missile Tube | 9D/3D+2 | 2-12/30/60 | 375 |
| Proton Torpedo Launcher | 7D/2D | 2-12/30/60 | |
| Proton Torpedo/Missile Tube | 6D+1/3D+2 | 2-12/30/60 | |
| Tractor Beam Projector | 7D/4D | 1-5/15/30 | |
| Tractor Beam Projector | 4D/2D+2 | 1-5/15/30 |
New Republic (SWNR)
| Name | Damage/ Fire Control | Space Range | Cost |
|---|---|---|---|
| Proton Torpedo Launcher | 6D+1/3D+2 | 2-12/30/60 |
Rendili StarDrive (SWI)
| Name | Damage/ Fire Control | Space Range | Cost |
|---|---|---|---|
| Heavy Turbolaser Battery | 8D/0D | 3-15/35/75 | 900 |
| Turbolaser Battery | 7D/1D | 3-15/35/75 | 900 |
| Heavy Turbolaser Cannon | 6D/1D | 3-15/35/75 | 300 |
| Turbolaser Battery | 5D/4D | 3-15/35/75 | 495 |
| Quad Turbolaser Battery | 5D/4D | 3-15/35/75 | 495 |
| Double Turbolaser Cannon | 5D/2D | 3-15/35/75 | 300 |
| Medium Turbolaser Cannon | 5D/2D | 1-3/12/25 | 90 |
| Double Laser Cannon | 5D+2/2D+2 | 3-10/30/60 | 993 |
| Anti-Starfighter Laser Cannon | 5D/2D | 1-2/10/20 | 246 |
| Turbolaser Cannon | 4D/2D | 1-3/12/25 | 210 |
| Quad Laser Cannon | 4D/2D | 1-5/10/17 | |
| Double Turbolaser Battery | 2D+2/3D | 3-15/35/75 | |
| Laser Cannon | 2D+1/1D+2 | 3-15/35/75 | 522 |
| Ion Cannon | 5D/3D | 1-10/25/50 | 300 |
| Ion Cannon | 4D/4D | 1-10/25/50 | 300 |
| Concussion Missile Launcher | 9D/2D | 2-12/30/60 | 350 |
| Concussion Missile Launcher | 8D/3D | 1/3/7 | |
| Concussion Missile Bank | 6D/3D | 1-5/15/28 | |
| Tractor Beam Projector | 6D/4D | 1-5/15/30 | |
| Tractor Beam Projector | 6D/2D | 1-5/15/30 | |
| Tractor Beam Projector | 5D/4D | 1-5/15/30 | |
| Tractor Beam Projector | 4D/2D | 1-5/15/30 |
Republic Engineering Corporation (SWNR)
| Name | Damage/ Fire Control | Space Range | Cost |
|---|---|---|---|
| Heavy Turbolaser Battery | 10D/2D | 3-15/35/75 | 2,558 |
| Heavy Turbolaser Cannon | 7D/2D | 3-15/35/75 | 1,170 |
| Laser Cannon | 5D/3D | 1-3/12/25 | 390 |
| Ion Cannon | 4D/3D | 1-10/25/50 | 210 |
| Concussion Missile Tube | 9D/3D | 1-5/15/30 | 350 |
| Tractor Beam Projector | 4D/3D | 1-5/15/30 |
Second Imperium (SWE)
| Name | Damage/ Fire Control | Space Range | Cost |
|---|---|---|---|
| Turbolaser Battery | 5D/4D | 3-15/35/75 | 495 |
SoroSuub Corporation (SWNR)
| Name | Damage/ Fire Control | Space Range | Cost |
|---|---|---|---|
| Laser Cannon | 4D/1D+1 | 1-4/8/12 |
Tapani Starship Cooperative (SWI)
| Name | Damage/ Fire Control | Space Range | Cost |
|---|---|---|---|
| Turbolaser Battery | 4D/2D | 3-15/35/75 | 210 |
| Ion Cannon Battery | 4D/3D | 2-15/40/80 2-20/50/120 km | 318 |