
![]()
![]()
Starfighter-scale Weapons
| Weapon | Fire Control | Damage | Space Range | Cost | Weight (In Metric Tons) |
|---|---|---|---|---|---|
| Taim & Bak Kd-3 Light Blaster Cannon | 1D | 1D | 1-3/12/25 | 1,000 | 1 |
| Kuat Vonak Light Laser Cannon | 2D | 2D | 1-3/12/25 | 1,500 | 2 |
| Arakyd Tomral Heavy Laser Cannon | 2D | 5D | 1-3/12/25 | 3,000 | 4 |
| Comar f-2 Light Ion Cannon | 1D | 2D | 1-3/7/36 | 1,000 | 0.5 |
| Comar f-4 Medium Ion Cannon | 2D | 3D | 1-3/7/36 | 1,500 | 1 |
| Comar f-9 Heavy Ion Cannon | 4D | 4D | 1-3/7/36 | 3,000 | 2 |
| Arakyd Hi-fex Proton Torpedo Launcher (includes 12-torpedo rack) | 2D | 9D | - | 2,500 | 2 |
| Replacement Torpedo | -- | 9D | 1/3/7 | 800 | - |
| Arakyd Morne-3 Concussion Missile Launcher (includes 10-missile rack) | 1D | 8D | - | 3,500 | 3 |
| Replacement Missile | -- | 8D | 1-2/8/15 | 500 | - |
| Bonadan Cargo-Mover Tractor Beam | 2D | 2D | 1-3/7/14 | 8,000 | 15 |
![]()
Capital-scale Weapons
| Weapon | Fire Control | Damage | Space Range | Cost |
|---|---|---|---|---|
| Laser Cannon | 2D | 2D | 1-3/12/25 | 150 |
| Turbolaser Cannon | 2D | 5D | 3-15/35/75 | 300 |
| Ion Cannon | 1D | 2D | 1-10/25/50 | 100 |
| Ion Cannon | 2D | 3D | 1-10/25/50 | 150 |
| Ion Cannon | 4D | 4D | 1-10/25/50 | 300 |
| Tractor Beam | 2D | 2D | 1-5/15/30 | 800 |
![]()